We firmly believe that our products provide some of the best premium travel insurance on the market today but still at great, competitive prices.
To aid you in purchasing your travel insurance and to help you see why we are so confident in our products - we've compared our products with those of our competitors that match exactly with or of a lower standard than our policies in key benefit areas such as Medical Expenses, Trip Cancellation and Baggage Protection.
The 'Price inc Max Club Discount' includes a 20% discount for Gold Members of the Cedar Tree Club - policyholders can sign up to the Cedar Tree Club here.
5 Day Trip to New York for an individual (Age 45) | ||||||
---|---|---|---|---|---|---|
Medical Expenses | Cancellation | Baggage | Excess | Price | Price inc Max Club Discount | |
Cedar Tree | £15,000,000 | £5,000 | £2,000 | £50 | £22.00 | £17.60 |
Virgin Money | £15,000,000 | £5,000 | £2,000 | £50 | £38.74 | £38.74 |
Insure & Go | £10,000,000 | £5,000 | £2,000 | £60 | £27.99 | £27.99 |
Columbus | £15,000,000 | £5,000 | £2,500 | £50 | £53.10 | £53.10 |
Post Office | £10,000,000 | £5,000 | £2,000 | £50 | £164.32 | £164.32 |
5 Day Trip to Rome for a Couple (Age 40) | ||||||
Medical Expenses | Cancellation | Baggage | Excess | Price | Price inc Max Club Discount | |
Cedar Tree | £15,000,000 | £5,000 | £2,000 | £50 | £18.50 | £14.80 |
Virgin Money | £15,000,000 | £5,000 | £2,500 | £50 | £8.97 | £8.97 |
Insure & Go | £10,000,000 | £5,000 | £2,000 | £60 | £7.62 | £7.62 |
Columbus | £15,000,000 | £5,000 | £2,000 | £50 | £23.16 | £23.16 |
Post Office | £10,000,000 | £5,000 | £2,000 | £50 | £24.65 | £24.65 |
5 Day Trip to Dubai for a Couple (Age 25) | ||||||
Medical Expenses | Cancellation | Baggage | Excess | Price | Price inc Max Club Discount | |
Cedar Tree | £15,000,000 | £5,000 | £2,000 | £50 | £34.25 | £27.40 |
Virgin Money | £15,000,000 | £5,000 | £2,500 | £50 | £18.43 | £18.43 |
Insure & Go | £10,000,000 | £5,000 | £2,000 | £60 | £31.10 | £31.10 |
Columbus | £15,000,000 | £5,000 | £2,000 | £50 | £70.34 | £70.34 |
Post Office | £10,000,000 | £5,000 | £2,000 | £50 | £131.60 | £131.60 |
8 Day Trip to Spain for a Family of 4 (Ages 40, 40, 10 & 8) | ||||||
Medical Expenses | Cancellation | Baggage | Excess | Price | Price inc Max Club Discount | |
Cedar Tree | £15,000,000 | £5,000 | £2,000 | £50 | £41.50 | £33.20 |
Virgin Money | £10,000,000 | £5,000 | £2,500 | £60 | £36.83 | £36.83 |
Insure & Go | £15,000,000 | £5,000 | £2,000 | £50 | £51.63 | £51.63 |
Columbus | £15,000,000 | £5,000 | £2,000 | £50 | £67.31 | £67.31 |
Post Office | £10,000,000 | £5,000 | £2,000 | £50 | £80.05 | £80.05 |
15 Day Trip to Thailand for a Couple (Aged 35) | ||||||
Medical Expenses | Cancellation | Baggage | Excess | Price | Price inc Max Club Discount | |
Cedar Tree | £15,000,000 | £5,000 | £2,000 | £50 | £85.75 | £68.60 |
Virgin Money | £15,000,000 | £5,000 | £2,000 | £50 | £52.31 | £52.31 |
Insure & Go | £10,000,000 | £5,000 | £2,000 | £60 | £81.70 | £81.70 |
Columbus | £15,000,000 | £5,000 | £2,500 | £50 | £68.76 | £68.76 |
Post Office | £10,000,000 | £5,000 | £2,000 | £50 | £181.48 | £181.48 |
Europe Annual Multi-Trip for an Individual (Age 30) | ||||||
Medical Expenses | Cancellation | Baggage | Excess | Price | Price inc Max Club Discount | |
Cedar Tree | £15,000,000 | £5,000 | £2,000 | £50 | £61.00 | £48.80 |
Virgin Money | £10,000,000 | £5,000 | £2,000 | £60 | £47.81 | £47.81 |
Insure & Go | £15,000,000 | £5,000 | £2,000 | £50 | £52.37 | £52.37 |
Columbus | £15,000,000 | £5,000 | £2,500 | £50 | £77.62 | £77.62 |
Post Office | £100,000,000 | £5,000 | £3,000 | £50 | £70.84 | £70.84 |
Worldwide (incl.) Annual Multi-Trip for a Couple (Age 40) | ||||||
Medical Expenses | Cancellation | Baggage | Excess | Price | Price inc Max Club Discount | |
Cedar Tree | £15,000,000 | £5,000 | £2,000 | £50 | £188.75 | £151.00 |
Virgin Money | £10,000,000 | £5,000 | £2,000 | £60 | £222.32 | £222.32 |
Insure & Go | £15,000,000 | £5,000 | £2,000 | £50 | £267.92 | £267.92 |
Columbus | £15,000,000 | £5,000 | £2,500 | £50 | £255.96 | £255.96 |
Post Office | £10,000,000 | £5,000 | £3,000 | £50 | £227.96 | £227.96 |
Our travel insurance comparison is updated on a regular basis. This table was last updated on the 18th September 2023.